Archery– Team Event
1st: Suck It 2nd: Cruise Ship Grinders 3rd: Impressive Demographics
Round 1 | Round2 | Round 3 | Round 4 | Total Points | Average Points | |
Cruise Ship Grinders |
99 |
72 |
43 |
57 |
271 |
16.9375 |
Jerry Wong | 33 | 24 | 8 | 15 | 80 | 20 |
Jonathan Karamalikis | 28 | 19 | 8 | 25 | 80 | 20 |
Josh Tieman | 26 | 23 | 4 | 8 | 61 | 15.25 |
Cory Zeidman | 12 | 6 | 23 | 9 | 50 | 12.5 |
Suck It |
58 |
70 |
61 |
72 |
261 |
16.3125 |
Wim Bos | 13 | 30 | 25 | 23 | 91 | 22.75 |
Clayton Jiang | 28 | 13 | 15 | 20 | 76 | 19 |
Scott Palmer | 9 | 15 | 12 | 21 | 57 | 14.25 |
Andy Hinrichsen | 8 | 12 | 9 | 8 | 37 | 9.25 |
Impressive Demographics |
56 |
52 |
57 |
61 |
226 |
14.125 |
Kane Kalas | 13 | 18 | 19 | 14 | 64 | 16 |
Martijn Gerrits | 15 | 10 | 13 | 22 | 60 | 15 |
Howie Shen | 5 | 13 | 15 | 25 | 58 | 14.5 |
Gary Ghurav | 23 | 11 | 10 | 0 | 44 | 11 |
Beach Volleyball– Team Event
1st: Suck It 2nd: Cruise Ship Grinders 3rd: Impressive Demographics
Cruise Ship Grinders |
Suck It |
21 | 16 |
Cruise Ship Grindgers |
Impressive Demographics |
21 | 13 |
Impressive Demographics |
Suck It |
21 | 14 |
Minigolf– Team Event
1st: Suck It 2nd: Cruise Ship Grinders 3rd: Impressive Demographics
Cruise Ship Grinders |
188 Strokes |
Cory Zeidman | 41 |
Josh Tieman | 46 |
Jonathan Karamalikis | 47 |
Jerry Wong | 54 |
Impressive Demographics |
202 Strokes |
Kane Kalas | 41 |
Gary Ghurav | 51 |
Martijn Gerrits | 54 |
Howie Shen | 56 |
Suck It |
210 Strokes |
Andy Hinrichsen | 45 |
Scott Palmer | 47 |
Wim Bos | 52 |
Clayton Jiang | 66 |
Basketball – Team Event
1st: Suck It 2nd: Cruise Ship Grinders 3rd: Impressive Demographics
Cruise Ship Grinders |
32 Points |
Cory Zeidman | 14 |
Jonathan Karamalikis | 10 |
Jerry Wong | 8 |
Josh Tieman | 0 |
Impressive Demographics |
10 Points |
Kane Kalas | 8 |
Gary Ghurav | 2 |
Martijn Gerrits | 0 |
Howie Shen | 0 |
Suck It |
32 Points |
Andy Hinrichsen | 18 |
Scott Palmer | 10 |
Wim Bos | 2 |
Clayton Jiang | 2 |
Cruise Ship Grinders |
11 Points |
Cory Zeidman | 14 |
Jonathan Karamalikis | 10 |
Jerry Wong | 8 |
Josh Tieman | 0 |
Suck It |
33 Points |
Andy Hinrichsen | 19 |
Scott Palmer | 9 |
Clayton Jiang | 3 |
Wim Bos | 2 |
Impressive Demographics |
8 Points |
Kane Kalas | 3 |
Gary Ghurav | 3 |
Martijn Gerrits | 2 |
Howie Shen | 0 |
Pool – Round Robin
1st: Cruise Ship Grinders (6 wins)
2nd/3rd (Tie): Impressive Demographics (3 wins) and Suck It (3 wins)
Cruise Ship Grinders |
6 – 2 |
Jerry Wong | 2-0 |
Josh Tieman | 2-0 |
Cory Zeidman | 1-1 |
Jonathan Karamalikis | 1-1 |
Impressive Demographics |
3 – 5 |
Kane Kalas | 2-0 |
Martijn Gerrits | 1-1 |
Gary Ghurav | 0-2 |
Howie Shen | 0-2 |
Suck It |
3 – 5 |
Scott Palmer | 2-0 |
Wim Bos | 1-1 |
Andy Hinrichsen | 0-2 |
Clayton Jiang | 0-2 |
Homerun Derby– Team Event
1st: Suck It 2nd: Impressive Demographics 3rd: Cruise Ship Grinders
Suck It |
14 Home Runs |
Andy Hinrichsen | 5 |
Wim Bos | 5 |
Scott Palmer | 4 |
Clayton Jiang | 0 |
Impressive Demographics |
11 Home Runs |
Howie Shen | 5 |
Martijn Gerrits | 4 |
Kane Kalas | 2 |
Gary Ghurav | 0 |
Cruise Ship Grinders |
10 Home Runs |
Jerry Wong | 5 |
Cory Zeidman | 3 |
Jonathan Karamalikis | 1 |
Josh Tieman | 1 |
Top Golf– Team Event
1st: Suck It 2nd: Impressive Demographics 3rd: Cruise Ship Grinders
Points KeyRed = 1.5 pointYellow = 1 pointGreen = 2.5 pointsOrange = 3 pointsBlue = 3.5 pointsWhite = 4 points |
Red Rounduound |
Yellow Round |
Green Round |
BonusRound |
Total Points |
Average Points |
Suck It |
99 |
72 |
43 |
57 |
64.5 |
16.125 |
Andy Hinrichsen | 3 shots 4.5pts | 4 shots 4pts | 3 shots 7.5pts | 0 Orange 1 Blue 2 White =11.5 | 27.5 | |
Wim Bos | 1 shot 1.5 pts | 3 shots 3 pts | 4 shots 10 pts | 2 Orange 0 Blue 0 White =6pts | 20.5 | |
Scott Palmer | 2 shot 3pts | 1 shots 1pt | 0 shots 0pts | 0 Orange 0 Blue 2 White =8pts | 14 | |
Clayton Jiang | 1 shot 1.5pts | 1 shot 1pts | 0 shots 0pts | 0 Orange 0 Blue 0 White =0pts | 2.5 | |
Impressive Demographics |
58 |
70 |
61 |
72 |
61 |
15.25 |
Gary Ghurav | 4 shots 6pts | 4 shots 4pts | 3 shots 7.5pts | 1 Orange 0 Blue 0 White =3pts | 20.5 | |
Kane Kalas | 3 shots 4.5pts | 3 shots 3pts | 1 shot 2.5pts | 2 Orange 0 Blue 1 White =10pts | 20 | |
Martijn Gerrits | 3 shots 4.5pts | 3 shots 3pts | 1 shots 2.5pts | 1 Orange 0 Blue 0 White =3pts | 13 | |
Howie Shen | 3 shots 4.5pts | 3 shots 3pts | 0 shots 0pts | 0 Orange0 Blue 0 White =0pts | 7.5 | |
Cruise Ship Grinders |
56 |
52 |
57 |
61 |
49 |
12.25 |
Cory Zeidman | 1 shot 1.5 pts | 4 shot 4 pts | 3 shot 7.5 pts | 0 Orange 0 Blue 2 White =8pts | 21 | |
Jerry Wong | 0 shot 0 pts | 4 shot 4 pts | 1 shot 2.5 pts | 0 Orange 1 Blue 0 White =3.5pts | 10 | |
Josh Tieman | 2 shot 3 pts | 3 shot 3 pts | 0 shot 0 pts | 0 Orange 1 Blue 0 White =3.5pts | 9.5 | |
Jonathan Karamalikis | 2 shot 3 pts | 2 shot 2 pts | 0 shot 0 pts | 0 Orange 1 Blue 0 White =3.5pts | 8.5 |
Foosball– Round Robin
1st: Cruise Ship Grinders (6 wins)
2nd/3rd (Tie): Impressive Demographics (3 wins) and Suck It (3 wins)
Cruise Ship Grinders |
6 – 2 |
Jonathan Karamalikis | 2-0 |
Cory Zeidman | 2-0 |
Josh Tieman | 1-1 |
Jerry Wong | 1-1 |
Impressive Demographics |
3 – 5 |
Kane Kalas | 2-0 |
Gary Ghurav | 1-1 |
Martijn Gerrits | 0-2 |
Howie Shen | 0-2 |
Suck It |
3 – 5 |
Wim Bos | 2-0 |
Scott Palmer | 1-1 |
Andy Hinrichsen | 0-2 |
Clayton Jiang | 0-2 |
Darts– Round Robin
1st: Cruise Ship Grinders (6 wins)
2nd: Suck It (4 wins)
3rd: Impressive Demographics (2 wins)
Cruise Ship Grinders |
6 – 2 |
Jonathan Karamalikis | 2-0 |
Josh Tieman | 2-0 |
Cory Zeidman | 1-1 |
Jerry Wong | 1-1 |
Suck It |
4 – 4 |
Wim Bos | 2-0 |
Scott Palmer | 2-0 |
Andy Hinrichsen | 0-2 |
Clayton Jiang | 0-2 |
Impressive Demographics |
2 – 6 |
Kane Kalas | 1-1 |
Howie Shen | 1-1 |
Martijn Gerrits | 0-2 |
Gary Ghurav | 0-2 |
Olympic Point Totals
Cruise Ship Grinders |
Suck It |
Impressive Demographics |
|
Archery |
6.5 |
4 |
1.5 |
Beach Volleyball |
6.5 |
1.5 |
4 |
Minigolf |
6.5 |
1.5 |
4 |
Basketball |
4 |
6.5 |
1.5 |
Pool |
6 |
3 |
3 |
Homerun Derby |
1.5 |
6.5 |
4 |
Top Golf |
1.5 |
6.5 |
4 |
Foosball |
6 |
3 |
3 |
Darts |
6 |
4 |
2 |
Total |
44.5 |
36.5 |
27 |