2019 Complete History
Squash Individual Event
1st: On a Wim (17 Olympic Points)
2nd: Royal Flush (13 Olympic Points)
3rd: 4 Dudes, 1 Cup (7 Olympic Points)
4th: Historical Difference (3 Olympic Points)
Group 1 | Olympic Points Awarded |
Wim Bos | 7 |
Martijn Gerrits | 3 |
Will Berry | 0 |
Kane Kalas | 0 |
Group 2 | |
Mike Blechschmidt | 7 |
Josh Tieman | 3 |
John Karamalikis | 0 |
Dan Neilson | 0 |
Group 3 | |
Markus Gonsalves | 7 |
Jesse Silvia | 3 |
Scott Palmer | 0 |
Todd Ivens | 0 |
Group 4 | |
Mike Del Vecchio | 7 |
Aaron Mermelstein | 3 |
Ryan Hall | 0 |
Austin Peck | 0 |
Archery Team Counting Event
1st: On a Wim (17 Olympic Points)
2nd: 4 Dudes, 1 Cup (7 Olympic Points)
3rd: Royal Flush (13 Olympic Points)
4th: Historical Difference (3 Olympic Points)
Round 1 | Round 2 | Round 3 | Round 4 | Total Points | Average Points | |
On a Wim | 70 | 75 | 96 | 83 | 324 | 20.25 |
Wim Bos | 20 | 28 | 17 | 22 | 87 | 21.75 |
Markus Gonsalves | 19 | 21 | 21 | 26 | 87 | 21.75 |
Josh Tieman | 17 | 17 | 33 | 15 | 82 | 20.5 |
Austin Peck | 14 | 9 | 25 | 20 | 68 | 17 |
4 Dudes, 1 Cup | 70 | 89 | 79 | 56 | 294 | 18.375 |
Scott Palmer | 24 | 31 | 23 | 14 | 92 | 23 |
Will Berry | 23 | 23 | 26 | 15 | 87 | 21.75 |
John Karamalikis | 21 | 19 | 25 | 18 | 83 | 20.75 |
Mike Del Vecchio | 2 | 16 | 5 | 9 | 32 | 8 |
Royal Flush | 61 | 57 | 69 | 66 | 254 | 15.875 |
Mike Blechschmidt | 25 | 28 | 30 | 34 | 118 | 29.5 |
Todd Ivens | 25 | 22 | 26 | 17 | 90 | 22.5 |
Martijn Gerrits | 8 | 4 | 11 | 7 | 30 | 7.5 |
Aaron Mermelstein | 3 | 3 | 2 | 8 | 16 | 4 |
Historical Difference | 61 | 65 | 65 | 54 | 244 | 15.25 |
Kane Kalas | 23 | 24 | 18 | 15 | 80 | 20 |
Dan Neilson | 19 | 25 | 17 | 17 | 78 | 19.5 |
Ryan Hall | 17 | 11 | 8 | 10 | 46 | 11.5 |
Jesse Silvia | 2 | 5 | 22 | 11 | 40 | 10 |
Ping Pong Individual Event
1st: 4 Dudes, 1 Cup (21 Olympic Points)
2nd: On a Wim (9 Olympic Points)
3rd: Royal Flush (7 Olympic Points)
4th: Historical Difference (3 Olympic Points)
Group 1 | Olympic Points Awarded |
Mike Del Vecchio | 7 |
Josh Tieman | 3 |
Kane Kalas | 0 |
Todd Ivens | 0 |
Group 2 | |
John Karamalikis | 7 |
Jesse Silvia | 3 |
Wim Bos | 0 |
Aaron Mermelstein | 0 |
Group 3 | |
Mike Blechschmidt | 7 |
Austin Peck | 3 |
Will Berry | 0 |
Dan Neilson | 0 |
Group 4 | |
Scott Palmer | 7 |
Markus Gonsalves | 3 |
Martijn Gerrits | 0 |
Ryan Hall | 0 |
Top Golf Team Counting Event
1st: Royal Flush (17 Olympic Points)
2nd: Historical Difference (11 Olympic Points)
3rd: 4 Dudes, 1 Cup (7.5 Olympic Points)
4th: On a Wim (4.5 Olympic Points)
Points Key | |||||
Red = 1.5 point | Yellow = 1 point | Green = 2.5 points | Orange = 3 points | Blue = 3.5 points | White = 4 points |
Red Round |
Yellow Round |
Green Round |
Bonus Round |
Total Points | Average Points | |
Royal Flush | 70.5 | 17.625 | ||||
Mike Blechschmidt | 4 shots: 6 pts |
4 shots: 4 pts |
4 shots: 10 pts | 1 orange, 0 blue, 2 white: 11 points |
31 | |
Todd Ivens | 2 shots: 3 pts |
2 shots: 2 pts |
4 shots: 10 pts | 1 orange, 0 blue, 0 white: 3 points |
18 | |
Martijn Gerrits | 2 shots: 3 pts |
2 shots: 2 pts |
2 shots: 5 pts |
1 orange, 0 blue, 0 white: 3 points |
13 | |
Aaron Mermelstein | 3 shots: 4.5 pts |
4 shots: 4 pts |
0 shots: 0 pts |
0 orange, 0 blue, 0 white: 0 points |
8.5 | |
Historical Difference | 13.5 | 14 | 25 | 17 | 69.5 | 17.375 |
Dan Neilson | 2 shots: 3 pts |
4 shots: 4 pts |
4 shots: 10 pts | 0 orange, 0 blue, 2 white: 8 points |
25 | |
Ryan Hall | 4 shots: 6 pts |
4 shots: 4 pts |
2 shots: 5 pts |
1 orange, 0 blue, 0 white: 3 points |
18 | |
Kane Kalas | 1 shot: 1.5 pts | 2 shots: 2 pts |
3 shots: 7.5 pts | 2 orange, 0 blue, 0 white: 6 points |
17 | |
Jesse Silvia | 2 shots: 3 pts |
4 shots: 4 pts |
1 shot: 2.5 pts |
0 orange, 0 blue 0 white: 0 points |
9.5 | |
4 Dudes, 1 Cup | 67 | 16.75 | ||||
Scott Palmer | 3 shots: 4.5 pts |
4 shots: 4 pts |
3 shots: 7.5 pts | 1 orange, 0 blue, 0 white: 3 points |
19 | |
John Karamalikis | 1 shots: 1.5 pts |
4 shots: 4 pts |
4 shots: 10 pts | 0 orange, 1 blue, 0 white: 3.5 points |
19 | |
Will Berry | 4 shots: 6 pts |
2 shots: 2 pts |
3 shots: 7.5 pts 0 | orange, 0 blue, 0 white: 0 points |
15.5 | |
Mike Del Vecchio | 2 shots: 3 pts |
2 shots: 2 pts |
2 shots: 5 pts |
0 orange, 1 blue, 0 white: 3.5 points |
13.5 | |
On a Wim | 54.5 | 13.625 | ||||
Markus Gonsalves | 4 shots: 6 pts |
4 shots: 4 pts |
2 shots: 5 pts |
0 orange, 1 blue, 1 white: 7.5 points |
22.5 | |
Wim Bos | 3 shots: 4.5 pts |
2 shots: 2 pts |
2 shots: 5 pts 1 |
orange, 0 blue, 0 white: 3 points |
14.5 | |
Josh Tieman | 1 shots: 1.5 pts |
4 shots: 4 pts |
0 shots: 0 pts |
1 orange, 0 blue, 1 white: 7 points |
12.5 | |
Austin Peck | 2 shots: 3 pts |
2 shots: 2 pts |
0 shots: 0 pts |
0 orange, 0 blue, 0 white: 0 points |
5 |
Bowling Team Counting Event
1st: Historical Difference (17 Olympic Points)
2nd: 4 Dudes, 1 Cup (11 Olympic Points)
3rd: Royal Flush (7.5 Olympic Points)
4th: On a Wim (4.5 Olympic Points)
Historical Difference (Total) |
Game 1 620 |
Game 2 647 |
Average 158.375 |
Kane Kalas | 237 | 165 | 201 |
Dan Neilson | 134 | 161 | 147.5 |
Jesse Silvia | 120 | 175 | 147.5 |
Ryan Hall | 129 | 146 | 137.5 |
4 Dudes, 1 Cup (Total) |
Game 1 566 |
Game 2 483 |
Average 131.375 |
Scott Palmer | 167 | 139 | 154 |
John Karamalikis | 144 | 135 | 139.5 |
Mike Del Vecchio | 150 | 115 | 132.5 |
Will Berry | 105 | 94 | 99.5 |
Royal Flush (Total) |
Game 1 524 |
Game 2 478 |
Average 125.25 |
Mike Blechschmidt | 194 | 124 | 159 |
Todd Ivens | 120 | 140 | 130 |
Martijn Gerrits | 115 | 125 | 120 |
Aaron Mermelstein | 95 | 89 | 92 |
On a Wim (Total) |
Game 1 439 |
Game 2 501 |
Average 116.25 |
Josh Tieman | 145 | 113 | 129 |
Markus Gonsalves | 103 | 143 | 123 |
Wim Bos | 102 | 140 | 121 |
Austin Peck | 89 | 105 | 92 |
Beach Volleyball Team Elimination Event
1st: Royal Flush (17 Olympic Points)
2nd: On a Wim (11 Olympic Points)
3rd: 4 Dudes, 1 Cup (6 Olympic Points)
4th: Historical Difference (6 Olympic Points)
Round 1, Game 1 | Royal Flush | Historical Difference |
21 | 6 | |
Round 1, Game 2 | On a Wim | 4 Dudes, 1 Cup |
21 | 9 | |
Final | Royal Flush | On a Wim |
22 | 20 |
Pop-a-Shot Team Counting Event
1st: On a Wim (17 Olympic Points)
2nd: 4 Dudes, 1 Cup (11 Olympic Points)
3rd: Royal Flush (7.5 Olympic Points)
4th: Historical Difference (4.5 Olympic Points)
Round 1 | Round 2 | Round 3 | Total Points | Average Points | |
On a Wim | 221 | 224 | 240 | 685 | 57.08333 |
Josh Tieman | 78 | 55 | 72 | 205 | 68.333 |
Markus Gonsalves | 51 | 58 | 53 | 162 | 54 |
Wim Bos | 45 | 55 | 62 | 162 | 54 |
Austin Peck | 47 | 56 | 53 | 156 | 52 |
4 Dudes, 1 Cup | 217 | 238 | 218 | 673 | 56.08333 |
Mike Del Vecchio | 62 | 67 | 58 | 187 | 62.333 |
John Karamalikis | 53 | 65 | 57 | 175 | 58.333 |
Will Berry | 56 | 53 | 60 | 169 | 56.333 |
Scott Palmer | 46 | 53 | 43 | 142 | 47.333 |
Royal Flush | 205 | 208 | 204 | 617 | 51.41666 |
Todd Ivens | 67 | 65 | 52 | 184 | 61.333 |
Aaron Mermelstein | 52 | 48 | 60 | 160 | 53.333 |
Martijn Gerrits | 44 | 53 | 45 | 142 | 47.333 |
Mike Blechschmidt | 42 | 42 | 47 | 131 | 43.666 |
Historical Difference | 161 | 210 | 228 | 599 | 49.91666 |
Kane Kalas | 55 | 59 | 69 | 183 | 61 |
Ryan Hall | 64 | 53 | 46 | 163 | 54.333 |
Jesse Silvia | 21 | 53 | 68 | 142 | 47.333 |
Dan Neilson | 21 | 45 | 45 | 111 | 37 |
Soccer Team Elimination Event
1st: Royal Flush (17 Olympic Points)
2nd: 4 Dudes, 1 Cup (11 Olympic Points)
3rd: On a Wim (6 Olympic Points)
4th: Historical Difference (6 Olympic Points)
Round 1, Game 1
Royal Flush (Total) | 8 Goals |
Mike Blechschmidt | 5 |
Todd Ivens | 2 |
Aaron Mermelstein | 1 |
Martijn Gerrits | 0 |
On a Wim (Total) | 7 Goals |
Wim Bos | 3 |
Josh Tieman | 2 |
Austin Peck | 1 |
Markus Gonsalves | 1 |
Round 1, Game 2
4 Dudes, 1 Cup (Total) | 6 Goals |
Scott Palmer | 5 |
Mike Del Vecchio | 1 |
Will Berry | 0 |
John Karamalikis | 0 |
Historical Difference (Total) | 3 Goals |
Jesse Silvia | 1 |
Kane Kalas | 1 |
Ryan Hall | 1 |
Dan Neilson | 0 |
Championship Round
Royal Flush (Total) | 10 Goals |
Todd Ivens | 6 |
Martijn Gerrits | 2 |
Mike Blechschmidt | 1 |
Aaron Mermelstein | 1 |
4 Dudes, 1 Cup (Total) | 2 Goals |
Scott Palmer | 2 |
Mike Del Vecchio | 0 |
Will Berry | 0 |
John Karamalikis | 0 |
Horseshoes Individual Event
1st: Historical Difference (20 Olympic Points)
2nd: 4 Dudes, 1 Cup (17 Olympic Points)
3rd: Royal Flush (3 Olympic Points)
4th: On a Wim (0 Olympic Points)
Group 1 | Olympic Points Awarded |
Kane Kalas | 7 |
Mike Blechschmidt | 3 |
Mike Del Vecchio | 0 |
Wim Bos (F) | 0 |
Group 2 | |
Dan Neilson | 7 |
Scott Palmer | 3 |
Martijn Gerrits | 0 |
Markus Gonsalves (F) | 0 |
Group 3 | |
Will Berry | 7 |
Ryan Hall | 3 |
Aaron Mermelstein | 0 |
Josh Tieman | 0 |
Group 4 | |
John Karamalikis | 7 |
Jesse Silvia | 3 |
Todd Ivens | 0 |
Austin Peck (F) | 0 |
Olympic Point Totals
4 Dudes, 1 Cup | Royal Flush | On a Wim | Historical Difference | |
Squash | 7 | 13 | 17 | 3 |
Archery | 11 | 7.5 | 17 | 4.5 |
Ping Pong | 21 | 7 | 9 | 3 |
Top Golf | 7.5 | 17 | 4.5 | 11 |
Bowling | 11 | 7.5 | 4.5 | 17 |
Beach Volleyball | 6 | 17 | 11 | 6 |
Pop-a-Shot | 11 | 7.5 | 17 | 4.5 |
Soccer | 11 | 17 | 6 | 6 |
Horseshoes | 17 | 3 | 0 | 20 |
Total | 102.5 | 96.5 | 86 | 75 |